login
password
Tibia-Stats
TibiaLottery
MyTibia
TibiaVenezuela
TibiaTr
PortalTibia
TibiaFreinds
TibiaRP
TibiaFans
TibiaNation

Players Statistics

Global Ranking   
Select world:
World type:
Pos Nick World Voc lvl Exp Last day Exp
1 Tomurka [T]Candia - 483  1,854,804,301 1,718,424
2 Scorpion Andree [T]Harmonia - 479  1,809,343,150 1,899,507
3 Maurolkit [T]Magera - 473  1,741,556,057 2,690,964
4 Crowfox [T]Pacera - 448  1,480,414,715 2,883,836
5 Francois Xelix [T]Refugia - 437  1,374,173,056 4,207,396
6 Spaaw [T]Furora - 434  1,351,544,640 0
7 Bebelzinha [T]Calmera - 431  1,317,218,949 2,420,077
8 Victeron [T]Morgana - 430  1,308,242,399 2,934,522
9 Sir'Vegito [T]Pythera - 426  1,271,825,971 2,735,537
10 Mitzora [T]Luminera - 420  1,220,420,970 2,978,613
11 Banor the swordman [T]Trimera - 416  1,191,030,383 2,330,736
12 Maziajka [T]Harmonia - 410  1,138,130,063 966,743
13 Sorcerer Manipulator [T]Menera - 408  1,116,477,536 3,527,848
14 Galdor-Kirdan [T]Guardia - 404  1,088,767,119 724,061
15 Leo Ballard [T]Xantera - 404  1,085,548,691 631
16 Dave of Secura [T]Secura - 404  1,084,110,244 0
17 Master Palladino [T]Guardia - 402  1,069,180,013 3,474,789
18 Haike [T]Nerana - 401  1,066,417,387 450
19 Zydox Zelion [T]Pacera - 401  1,064,604,257 0
20 Guted [T]Fidera - 401  1,062,249,463 3,332,854
21 Gremar [T]Furora - 400  1,058,314,843 0
22 Vicken [T]Menera - 400  1,058,201,059 -8,848,471
23 Ryanhender [T]Premia - 399  1,046,573,549 0
24 Hensh [T]Luminera - 396  1,021,198,619 2,112,899
25 Lupon Rack [T]Guardia - 393  1,002,200,000 2,000,000
26 Neo Skalybur [T]Fidera - 393  998,635,262 4,175,181
27 Bragon Ball [T]Danubia - 392  989,250,003 997,031
28 Kwapek [T]Celesta - 390  974,602,465 2,135,792
29 Xend Baris [T]Celesta - 389  973,142,010 2,942,588
30 Mistic Belzi [T]Candia - 388  965,164,371 0
31 Exequter [T]Nova - 388  964,326,894 2,456,802
32 Friiko Pall [T]Aldora - 386  948,108,766 829,338
33 Heross [T]Harmonia - 386  945,996,381 1,558,040
34 Sefiroz [T]Shivera - 386  945,615,616 3,847,632
35 Carlos paladino [T]Trimera - 380  905,316,274 1,812,148
36 Alma Colorada [T]Empera - 378  888,089,818 125,261
37 Aldruhn [T]Shanera - 374  864,328,888 0
38 Ancienciq [T]Guardia - 373  854,111,293 314,912
39 Lord Valeta [T]Magera - 373  852,918,374 3,905,939
40 Almadez [T]Luminera - 373  852,873,244 2,850,481
41 Sedihen [T]Refugia - 372  844,254,866 0
42 Fron Auris [T]Harmonia - 371  842,920,620 2,306,204
43 Nerd Din [T]Danera - 371  842,092,905 13,715
44 Morgahar [T]Celesta - 370  833,973,769 0
45 Grzesiek Magus [T]Refugia - 369  825,605,780 1,550,295
46 Astronis [T]Astera - 367  814,882,372 804,681
47 Nick Ruby [T]Calmera - 367  813,673,312 0
48 Yunkell Soul [T]Vinera - 367  811,608,490 1,078,889
49 Ne'roox [T]Olympa - 366  807,297,502 1,877,327
50 Darkseph [T]Candia - 366  805,573,367 0
51 Brus Mort [T]Honera - 365  799,552,867 33,494
52 Greg Sam [T]Celesta - 365  798,428,415 0
53 Demisoz [T]Lunara - 364  791,730,149 4,636,296
54 Lord Squall De Xantera [T]Xantera - 364  791,116,294 1,897,060
55 Azor Danor [T]Furora - 363  785,584,435 0
56 Nox Thunder [T]Danubia - 362  781,199,670 0
57 Raynex [T]Olympa - 362  780,050,500 0
58 Malandro do Morro [T]Calmera - 362  777,664,440 0
59 Agostino [T]Candia - 360  766,992,398 4,889,776
60 Dark Zaoxus [T]Olympa - 360  766,759,545 1,976,078
61 Artus Vysox [T]Trimera - 359  760,815,828 2,847,640
62 Ricko Amesh [T]Olympa - 358  754,957,010 863,837
63 Warrior-loko [T]Elera - 357  747,911,214 7,650
64 Chimi-chimi morrios [T]Harmonia - 356  745,456,142 2,223,776
65 Royal-Belqs [T]Refugia - 356  740,701,282 1,810,554
66 Lucerar [T]Lucera - 355  734,695,357 0
67 Rodine [T]Furora - 355  734,632,172 0
68 Jeet [T]Refugia - 355  733,148,832 1,883,520
69 Attey Ario [T]Guardia - 354  728,918,457 596,550
70 Cherykan [T]Silvera - 354  727,812,885 0
71 Zwidek [T]Furora - 353  723,324,831 3,419,249
72 Summelisic [T]Guardia - 353  722,211,702 215,111
73 Klingos [T]Nerana - 353  721,207,492 0
74 Kracen [T]Aldora - 352  719,303,739 0
75 Ylvin [T]Secura - 352  718,611,624 2,143,815
76 Necro Dragonheart [T]Premia - 352  717,320,264 0
77 Dharel [T]Candia - 352  714,737,893 2,068,567
78 Juvin Nyddishi [T]Celesta - 351  709,512,977 0
79 Orco Gitu [T]Obsidia - 351  708,904,114 1,266,272
80 Krat os [T]Premia - 351  708,520,131 0
81 Knight Wulfgar [T]Candia - 350  708,428,771 914,006
82 Mistrz Broni [T]Harmonia - 349  700,158,144 0
83 Kyuf alr [T]Guardia - 349  699,429,346 0
84 Cafum [T]Calmera - 349  698,076,390 1,575,898
85 Czesiuhar [T]Harmonia - 348  693,479,749 1,547,049
86 Mateusz Dragon Wielki [T]Harmonia - 348  693,354,938 103,026
87 Guzur [T]Candia - 348  690,447,182 1,224,742
88 Tharkus [T]Elera - 345  677,793,425 0
89 Nathand [T]Guardia - 345  677,497,898 1,290,085
90 Kriss Xawera [T]Refugia - 345  676,070,494 1,311,493
91 Bubzor [T]Menera - 345  672,874,504 1,325,731
92 Myth Valan [T]Astera - 345  672,598,915 0
93 Buldokan [T]Menera - 344  670,123,001 0
94 Goblinsworder [T]Nova - 343  664,952,876 0
95 Taifun Devilry [T]Pandoria - 343  663,640,348 0
96 Shumi Darel [T]Candia - 343  662,923,030 0
97 Kikitinho do Elba [T]Grimera - 343  662,373,835 619,057
98 Nygans [T]Trimera - 342  658,314,640 0
99 Ancient of Demon [T]Magera - 342  657,384,200 10,179,262
100 Vecrius [T]Olympa - 342  656,017,473 249,247
101 Katrila [T]Furora - 341  649,663,027 0
102 Devilry Dilwix [T]Grimera - 340  647,746,536 0
103 Fire Blood Brother [T]Nerana - 340  645,017,412 2,489,040
104 Vulkanin [T]Pacera - 340  644,768,180 0
105 Talasi Manucella [T]Celesta - 340  644,511,380 0
106 Pericles Junior [T]Magera - 339  638,878,432 0
107 Celandia [T]Nebula - 339  638,491,905 -6,621,363
108 Snakecarl [T]Fidera - 339  638,177,068 0
109 Samba Druid [T]Amera - 338  637,898,170 0
110 Cabrunco Doido [T]Unitera - 338  635,691,087 0
111 Nerd Warlord [T]Danera - 338  634,854,388 0
112 Gustavohrs [T]Fidera - 338  633,082,726 0
113 Xene Olaton [T]Harmonia - 338  632,877,518 0
114 Hiruzenn [T]Jamera - 337  629,778,218 1,754,126
115 Shush'Eiri [T]Premia - 336  625,397,951 89,689
116 Jomy Xoth [T]Nerana - 336  624,345,933 0
117 Mleczaj Krowka [T]Secura - 336  622,120,179 2,387,403
118 Headhunter Del Castillo [T]Astera - 335  618,393,907 0
119 Fandr [T]Menera - 335  616,274,172 0
120 Olena Asta [T]Askara - 335  616,115,331 1,318,204
121 Victoriano Cuenca [T]Morgana - 334  614,037,396 0
122 Psiak of guardia [T]Guardia - 334  611,414,793 3,377,952
123 Messy Tezzie [T]Pandoria - 334  611,373,643 188,721
124 Pogromca Loony [T]Refugia - 334  610,064,479 733,815
125 Lady Lilinha [T]Pacera - 333  607,651,764 0
126 Slodziutka Duszka [T]Guardia - 333  607,225,848 3,784,174
127 Chronos'Dark [T]Luminera - 333  606,372,371 0
128 Sauro Knight [T]Grimera - 333  606,048,206 0
129 Ryu'Shee [T]Magera - 333  605,610,012 322,659
130 Margon Korn [T]Pacera - 333  605,428,076 0
131 Desto'ires [T]Unitera - 333  604,974,703 1,526,661
132 Falcatim [T]Nerana - 333  604,818,399 1,141,499
133 Bercikk Pall [T]Celesta - 332  603,226,577 0
134 Royal Fufen [T]Secura - 332  601,951,350 796,792
135 Luck the mage of darkness [T]Calmera - 332  601,665,965 1,938,277
136 Has'ek [T]Furora - 332  601,561,879 0
137 More Fendo [T]Celesta - 332  601,056,794 0
138 Xydle Grion [T]Danera - 332  599,914,446 0
139 Necrozzy [T]Titania - 331  597,790,311 1,342,104
140 Skogis [T]Hiberna - 331  596,483,145 727,321
141 Jason The Myth [T]Honera - 331  595,301,236 0
142 Rzeznik Nija [T]Refugia - 331  594,803,687 0
143 Selphie [T]Calmera - 331  594,390,303 1,859,737
144 Cecunerek [T]Nerana - 331  593,774,924 0
145 Lokeded [T]Lucera - 330  591,891,147 975
146 Sharagun Sine [T]Solera - 330  588,729,113 0
147 Chukitito [T]Pacera - 330  588,643,037 2,574,857
148 Tria Aarus [T]Harmonia - 329  586,500,379 0
149 Anodax [T]Harmonia - 329  585,105,880 331,768
150 Fenix Elite [T]Julera - 329  584,943,381 0
151 Mystikal Pall [T]Guardia - 329  584,453,148 1,383,260
152 Bicudo Calambau [T]Xantera - 329  584,239,366 1,037,726
153 Rui Tomada [T]Astera - 329  583,220,542 21,732
154 Darkside the ghost [T]Menera - 328  581,275,222 156,265
155 Impiedoso Knight [T]Pacera - 328  580,935,067 2,492,315
156 Furiel Arroth [T]Guardia - 328  580,868,640 2,031,319
157 Sene Lena [T]Refugia - 328  578,716,493 672,588
158 Cypis Night [T]Celesta - 328  577,618,875 0
159 Aurade Samix [T]Secura - 327  576,141,315 30
160 Archangell Gabriell [T]Olympa - 327  575,981,722 5,260,153
161 Jards Furious [T]Fidera - 327  574,794,228 359,146
162 Zbuntowany Czerlun [T]Harmonia - 327  572,170,364 3,037,394
163 Bass Maniac [T]Zanera - 326  567,591,737 3,135,409
164 Palime [T]Xantera - 326  567,124,658 0
165 Knight Psaico [T]Jamera - 325  566,278,619 630
166 Crixus Illitaire [T]Magera - 325  564,987,754 4,245,300
167 Ellurius [T]Amera - 325  564,468,737 1,663,484
168 Kako Paladino [T]Julera - 325  563,553,858 0
169 Atis Shaum [T]Luminera - 325  562,174,813 129,108
170 Morena Preciosa [T]Lucera - 325  561,916,112 0
171 Sendi the Knight [T]Candia - 325  561,690,878 0
172 Nemtor [T]Aldora - 324  560,048,674 30
173 Dulci Artel [T]Danera - 324  558,046,876 0
174 Adriano Do'urden [T]Refugia - 324  557,502,932 0
175 Draghone [T]Secura - 323  556,189,746 1,023,800
176 Walfer Knight [T]Pythera - 323  555,296,865 2,388
177 Devil'Lost [T]Xantera - 323  555,090,085 626,671
178 Scyzort [T]Julera - 323  554,820,989 20,932
179 Arioc Scalp [T]Elysia - 323  553,899,668 0
180 Drufox [T]Grimera - 323  553,708,588 0
181 Thed Xalin [T]Arcania - 323  553,274,157 0
182 Honken Qizter [T]Olympa - 323  552,813,258 811,852
183 Buckrodgers [T]Menera - 323  552,053,078 196,877
184 Sir Arcken [T]Nerana - 323  551,898,668 0
185 Rustam [T]Silvera - 323  551,721,577 0
186 Angel of Dreams [T]Julera - 323  551,681,449 178,525
187 Anna Sinixa [T]Luminera - 322  549,506,212 1,110,320
188 Aiolia Gold Saint [T]Fidera - 322  548,211,679 2,016,547
189 Knight Griswold [T]Refugia - 322  548,156,713 3,935
190 Rayn Ray'Heart [T]Empera - 322  548,045,681 69,021
191 Silent Raven [T]Askara - 322  547,361,832 522,387
192 Elephunk [T]Amera - 322  547,106,534 0
193 Xande Tuning [T]Xantera - 321  545,262,265 0
194 Sekrates [T]Secura - 321  545,092,969 2,119,508
195 Lord Guzek [T]Candia - 321  545,088,234 0
196 Lord Diavoley [T]Danubia - 321  545,024,655 0
197 Skoni Erio [T]Premia - 321  544,592,567 9,079,895
198 Phik Sammorien [T]Olympa - 321  543,207,532 815,161
199 Xolanesi [T]Luminera - 321  543,033,678 0
200 Skulterpa ba objica [T]Obsidia - 321  542,736,929 299,558
201 Shadowed Ghost [T]Unitera - 321  542,229,037 2,587,121
202 Judge Chia [T]Mythera - 320  540,490,284 375
203 Igor Dao [T]Astera - 320  539,546,457 0
204 Cidolfas Orlando [T]Celesta - 320  539,393,313 0
205 Roy Brightblade [T]Celesta - 320  537,910,778 551,183
206 Unic Vermon [T]Magera - 320  536,867,278 0
207 Enryke Paladino [T]Magera - 320  536,793,975 562,067
208 Gru Bitto [T]Askara - 320  536,540,193 3,913,424
209 Lady Saphina [T]Pacera - 320  536,224,785 0
210 Favi Alyok [T]Guardia - 320  536,046,319 2,165,359
211 Phoenixzin [T]Magera - 319  535,229,227 236,819
212 Imperial Jah [T]Luminera - 319  534,654,311 2,495
213 Atilhema [T]Magera - 319  533,798,838 2,138,693
214 Krystaliczny Knight [T]Astera - 319  533,153,322 0
215 Daemon Quilian [T]Magera - 319  533,114,913 570,566
216 Rauxzin [T]Jamera - 319  533,002,189 480,490
217 Lord Hendon [T]Pythera - 319  532,832,859 0
218 Imargam [T]Furora - 319  532,030,227 1,866,745
219 Damianek-Paladin [T]Guardia - 319  531,027,532 2,000,062
220 Sant [T]Calmera - 318  528,329,382 1,956,308
221 Rester [T]Furora - 318  528,319,337 1,911,394
222 Cavaleiro Shyriu [T]Trimera - 318  528,108,085 1,531,660
223 Xarissa [T]Askara - 318  526,122,642 1,115,273
224 Seco The Knight [T]Astera - 317  525,817,799 2,367,033
225 Luke Pall [T]Askara - 317  525,221,224 0
226 Eicmah'cokaga [T]Candia - 317  523,592,659 0
227 Tyrusam [T]Malvera - 317  522,698,140 0
228 Orob [T]Magera - 317  522,319,288 1,380,056
229 Liran [T]Vinera - 317  520,957,606 2,822,797
230 Litin Kaire [T]Candia - 316  520,121,692 0
231 Kamahall [T]Keltera - 316  519,338,129 704,852
232 Tyrranitar [T]Astera - 316  518,758,638 0
233 Sandeath [T]Nerana - 316  518,160,188 0
234 Luthien Frostmourne [T]Antica - 316  517,860,736 944
235 Zikkdunk [T]Lunara - 316  517,257,773 0
236 Alma assasina [T]Ocera - 316  516,846,624 9,592
237 Samotny Ronin [T]Danubia - 315  515,021,996 0
238 Etenus [T]Kyra - 315  513,355,959 29,589
239 Henry Malakhai [T]Xantera - 315  512,606,465 0
240 Insane Meliante [T]Fidera - 315  511,388,120 1,364,370
241 Mizdek [T]Furora - 315  511,102,149 112,890
242 Morgianus [T]Danubia - 314  510,331,722 1,663,503
243 Cachero [T]Calmera - 314  508,652,938 0
244 Setzer Gambler [T]Fidera - 314  508,269,490 1,572,126
245 Googi [T]Amera - 314  507,701,063 0
246 Juan Rood [T]Refugia - 314  507,419,176 882,785
247 Max Hellsing [T]Fidera - 314  507,345,564 1,649,207
248 Moon Coli [T]Calmera - 313  505,878,506 2,303,738
249 Alkmewa [T]Menera - 313  505,814,578 0
250 Biszk [T]Trimera - 313  505,595,821 0
251 Iponek [T]Olympa - 313  504,921,154 137,318
252 Ninja Nox [T]Fidera - 313  504,420,650 0
253 Metal Murfh [T]Magera - 313  504,406,626 131,156
254 Astarot Knight [T]Refugia - 313  504,057,071 0
255 Zion Rage [T]Luminera - 313  504,041,757 202,116
256 Knight expert [T]Pacera - 313  503,755,860 0
257 Kalyninha [T]Magera - 313  502,817,727 0
258 Jackwalker [T]Balera - 313  502,144,588 0
259 Elder Darexin [T]Candia - 313  501,702,173 254,304
260 Hotarubi [T]Olympa - 313  501,547,055 0
261 Arthas Midnight [T]Xantera - 312  501,256,135 0
262 Kidyh [T]Solera - 312  500,476,399 0
263 Galford Hanzo [T]Shivera - 312  500,299,337 0
264 Pablos Angel [T]Menera - 312  499,458,029 1,217,285
265 Ale Mythus [T]Xantera - 312  498,778,201 1,414
266 Artur Bigg [T]Harmonia - 312  498,678,023 0
267 Xumus [T]Amera - 312  498,646,760 0
268 Vaneras [T]Nova - 312  498,595,818 0
269 Mooha Monstrom [T]Elysia - 312  498,557,365 205,267
270 Laxez [T]Refugia - 312  498,203,858 62,963
271 Yaro Braveheart [T]Candia - 312  498,169,552 58,538
272 Di Amarante [T]Unitera - 312  498,108,230 368,610
273 Drael Mictos [T]Lucera - 311  495,755,547 0
274 Odix Thor [T]Lunara - 311  495,682,284 2,006,822
275 Seromontis [T]Nova - 311  495,536,083 0
276 Drakoss [T]Azura - 311  495,441,931 0
277 Maniak Paluch [T]Calmera - 311  494,904,424 0
278 Leodendar [T]Celesta - 311  494,686,610 949,869
279 Phantom chill [T]Calmera - 311  494,388,649 2,920,046
280 Arah Warior [T]Candia - 311  494,268,316 1,572,440
281 Lord Dirkske [T]Isara - 310  491,195,565 0
282 Vercul [T]Hiberna - 310  490,686,621 0
283 King Jeremy James [T]Menera - 310  490,624,561 0
284 Zero Son [T]Unitera - 310  490,156,332 1,290,528
285 Szuszkin [T]Berylia - 310  489,474,890 1,300,771
286 Toninho Ballard [T]Calmera - 310  489,363,351 0
287 Ellite Turi'el [T]Xantera - 310  489,349,555 28,450
288 Landrinka [T]Astera - 310  488,876,483 0
289 Mdog Kamileo [T]Harmonia - 310  488,825,171 2,080,710
290 Hoyts [T]Menera - 310  488,538,071 0
291 Trep Suvan [T]Pythera - 310  488,034,234 0
292 Alredrion [T]Secura - 310  487,806,812 0
293 Shena Suvan [T]Pythera - 310  487,428,217 1,155
294 Sir Xeba [T]Unitera - 310  487,344,365 2,734,738
295 Arzakh [T]Neptera - 310  487,108,771 0
296 Josy'Walker [T]Neptera - 310  487,031,036 1,007,952
297 Wilmoz [T]Celesta - 309  485,847,402 0
298 Graudenz [T]Honera - 309  485,770,792 1,082,943
299 Chrony [T]Tenebra - 309  485,336,033 0
300 Ethanamoz Lothardan [T]Nerana - 309  484,586,799 0
301 Beth Phoenix [T]Olympa - 309  484,409,738 601,114
302 Knight ado [T]Pacera - 309  484,155,700 0
303 Mimtera [T]Secura - 309  483,828,793 0
304 Zos Io Pan [T]Saphira - 309  483,115,967 625,351
305 Ashmodara [T]Luminera - 309  482,955,398 0
306 May'Ozzy [T]Luminera - 309  482,655,915 2,321,519
307 Reapzer [T]Harmonia - 309  482,467,742 1,057,773
308 Herman Dark [T]Solera - 309  482,343,984 4,252,185
309 Mirairquisqui [T]Solera - 308  482,189,149 0
310 Ragnight [T]Olympa - 308  479,602,861 21,279
311 Elphy Xenis [T]Guardia - 308  479,309,325 0
312 Gaxo Larvan [T]Honera - 308  478,585,281 0
313 Valdenilson The Second [T]Amera - 308  478,476,471 0
314 Knight truth [T]Morgana - 308  478,201,503 948,695
315 Knight on Cossack [T]Celesta - 308  477,956,927 799,770
316 Dank Blan [T]Harmonia - 308  477,805,942 2,050,434
317 Orzel [T]Secura - 308  477,592,226 1,477,838
318 Harnas'Pall [T]Candia - 307  477,391,596 0
319 Bronz the knight [T]Calmera - 307  476,903,521 1,455,053
320 Barba Destroyer [T]Amera - 307  476,874,070 0
321 Dabo of nerana [T]Nerana - 307  476,582,640 0
322 Kynsed [T]Unitera - 307  476,394,869 393,010
323 Nuvemem [T]Harmonia - 307  475,911,274 1,024,835
324 Pogromczyni Swiatla [T]Harmonia - 307  475,523,687 0
325 Starprinze [T]Danubia - 307  475,081,390 0
326 Dulokz [T]Julera - 307  474,681,105 0
327 Hullong [T]Malvera - 307  474,516,985 0
328 Rachel Cutes [T]Magera - 307  474,477,548 0
329 Royal Arscon [T]Candia - 307  474,320,764 405,075
330 Hoxen de'knight [T]Refugia - 307  474,000,811 1,023,425
331 Drdzika [T]Chimera - 307  473,856,886 0
332 Alichezin [T]Amera - 307  473,727,225 1,225,069
333 Katura The Wicked [T]Kyra - 306  472,047,355 0
334 Buso [T]Eternia - 306  471,561,866 1,575,417
335 Dark Hunter of Refugia [T]Refugia - 306  471,196,428 1,541,873
336 Maarsella [T]Secura - 306  471,154,491 0
337 Jens Ferdinand [T]Premia - 306  470,982,446 0
338 Arkilys Suvan [T]Pythera - 306  470,925,717 10,460
339 Sliccery [T]Titania - 306  470,385,630 0
340 Je'ru [T]Refugia - 306  469,625,945 0
341 Acroma Angel [T]Arcania - 306  469,570,354 -1,081,161
342 Rulfz [T]Empera - 306  469,105,942 105,615
343 Ojciec director [T]Solera - 306  468,946,032 0
344 Muffran [T]Valoria - 306  468,617,477 0
345 Sir Blond [T]Pythera - 306  468,603,186 0
346 Qanqin [T]Nerana - 306  468,588,575 1,482,597
347 Fixor [T]Nerana - 306  468,446,250 150,900
348 Asmox Shinn [T]Luminera - 305  467,652,644 776,460
349 Andreonis [T]Nerana - 305  466,205,072 2,284,768
350 Master Kratos [T]Magera - 305  465,869,843 0
351 Spocke [T]Amera - 305  465,700,008 1,598,800
352 Dan Jagiello [T]Harmonia - 305  465,693,617 260,950
353 Ailaraed Dathor [T]Astera - 305  465,487,125 966,640
354 Eyason [T]Selena - 305  465,401,381 0
355 Zajkra [T]Danera - 305  465,335,852 3,938,878
356 Nefertys [T]Balera - 305  465,201,346 0
357 Vengador de tenote knight [T]Lunara - 305  465,175,871 9,729
358 Edions [T]Guardia - 305  464,965,334 0
359 Ribotril [T]Calmera - 305  464,665,609 1,284,984
360 Ivarilth [T]Danera - 305  464,591,932 0
361 Barby Dzzo [T]Fidera - 305  463,891,936 0
362 Zamet [T]Calmera - 305  463,685,105 194
363 Duchess Cartuli [T]Olympa - 305  463,665,060 1,320,367
364 Kartezor [T]Lunara - 304  463,046,847 591,571
365 Rtehb [T]Candia - 304  462,482,140 1,056,675
366 Fen'yx [T]Trimera - 304  461,823,329 0
367 Aragornnw [T]Honera - 304  461,785,360 0
368 Gaga Crimson [T]Olympa - 304  461,692,039 0
369 Artror [T]Calmera - 304  461,603,438 0
370 Master-Kozak [T]Refugia - 304  461,231,544 301,425
371 Kryoo [T]Shanera - 304  461,052,379 0
372 Sonic'Infernal [T]Premia - 304  460,947,310 0
373 Ahemmus [T]Nerana - 304  460,739,220 20,812
374 Lord Executer [T]Berylia - 304  460,617,619 125,042
375 Liromir [T]Harmonia - 304  460,496,461 947,837
376 Kod Rafex [T]Honera - 304  459,954,716 2,110,425
377 Fruti Angel [T]Arcania - 304  459,564,333 640,451
378 Gloc Toris [T]Grimera - 304  459,095,209 -4,132,318
379 Liphion [T]Magera - 303  458,273,830 1,126,351
380 Jay Rolla [T]Amera - 303  457,809,158 345,894
381 Soni thugs [T]Vinera - 303  457,386,118 1,572,917
382 Lord Lantis of Honera [T]Honera - 303  457,277,407 1,685,273
383 Slox [T]Guardia - 303  456,911,785 0
384 Insane Pepe [T]Luminera - 303  456,637,787 0
385 Dark Grilon [T]Lucera - 303  456,110,471 1,760,575
386 Tygercat [T]Antica - 303  455,929,415 0
387 Jov Fearless [T]Shivera - 303  455,585,674 0
388 Wertation [T]Harmonia - 303  455,563,687 153,103
389 Eradraaish [T]Arcania - 303  455,453,315 0
390 Aata Arhari [T]Kyra - 303  455,156,219 0
391 Aeryn Knight [T]Astera - 303  455,139,407 872,896
392 Axiorek [T]Nerana - 303  455,070,989 941,648
393 Guerrero De Las Sombras [T]Antica - 303  454,979,978 1,022,644
394 Lord Krezus [T]Secura - 303  454,703,613 2,904,408
395 Xanoso Palio [T]Celesta - 303  454,561,527 2,843,539
396 Roko Kakashi [T]Danubia - 302  453,863,262 765,360
397 Kisier [T]Candia - 302  453,800,657 0
398 Marelv The Wolf [T]Nerana - 302  453,721,775 1,078,283
399 Aija [T]Titania - 302  453,011,991 932,505
400 Rogixe [T]Amera - 302  453,000,264 0
401 Lord Porkye [T]Solera - 302  452,604,878 111,849
402 Tafex Willad [T]Empera - 302  452,020,333 0
403 Crimm [T]Luminera - 302  451,806,903 0
404 Incal [T]Zanera - 302  451,744,414 0
405 Sir Rivus Fava [T]Celesta - 302  451,664,533 1,681,737
406 Bruno Galatica [T]Premia - 302  451,344,243 -4,750,626
407 Sephekessa [T]Guardia - 302  451,226,640 0
408 Fires Impaler [T]Nova - 302  451,013,397 622,894
409 Tukuwaxo [T]Pacera - 302  450,813,433 2,287,908
410 Kleczaj'ek [T]Guardia - 302  450,528,799 0
411 Sunnade [T]Vinera - 302  450,444,588 720,939
412 Fox'Spyke [T]Pythera - 302  450,141,025 199
413 Linx of Demon [T]Vinera - 302  450,090,305 0
414 Van'Blaze [T]Guardia - 301  449,992,040 0
415 Farizo [T]Obsidia - 301  449,607,505 0
416 Tankres [T]Obsidia - 301  448,935,282 0
417 Leon Baelio [T]Fidera - 301  448,864,022 95,356
418 Alto Lage [T]Astera - 301  448,254,905 0
419 Dago Arcus [T]Celesta - 301  448,121,637 2,233,771
420 Amorozo the Knight [T]Berylia - 301  448,063,664 0
421 Eternal Knight Marco [T]Harmonia - 301  447,879,635 0
422 Ponys [T]Hiberna - 301  447,336,744 0
423 Cabry [T]Magera - 301  446,937,453 1,608,751
424 Tanidio [T]Chimera - 301  446,929,285 0
425 Tituf Tiyuf [T]Secura - 301  446,474,302 0
426 Ames Trucia [T]Arcania - 301  446,065,021 0
427 Vizawo [T]Olympa - 301  446,057,182 0
428 Grov Huggare [T]Olympa - 301  445,667,704 0
429 Tati of Pythera [T]Xerena - 301  445,552,141 864,833
430 Von Quer Inferozer [T]Luminera - 301  445,552,138 0
431 Alan Tyrus [T]Menera - 301  445,547,298 1,196,554
432 Elmari the soullessone [T]Astera - 300  445,212,622 0
433 Dark Xangar [T]Menera - 300  444,751,564 1,461,904
434 Aragllov [T]Magera - 300  444,481,371 0
435 Zukijon [T]Hiberna - 300  444,327,938 0
436 Creazy The Blood [T]Refugia - 300  444,240,776 0
437 Akilliz Fists of Steel [T]Pacera - 300  444,160,499 0
438 Veylor Del'veck [T]Pacera - 300  444,050,106 2,632,400
439 Villerman [T]Nerana - 300  443,961,938 1,365,742
440 Dread Elder [T]Zanera - 300  443,942,504 0
441 Domith [T]Olympa - 300  443,853,725 1,028,199
442 Master Atca [T]Chimera - 300  443,837,561 1,123,498
443 Zows [T]Tenebra - 300  443,562,402 0
444 Devo Mocny [T]Nerana - 300  443,233,074 1,190,705
445 Optimus Dilwix [T]Grimera - 300  442,738,498 -3,318,980
446 Verna Lix [T]Guardia - 300  442,684,308 591,580
447 Bulletex [T]Solera - 300  442,648,183 0
448 William The Punisher [T]Aurea - 300  442,299,031 0
449 Dragonreds [T]Harmonia - 300  442,293,539 5,528,670
450 Edi Zu [T]Astera - 300  442,048,777 2,100
451 Rubinha [T]Julera - 300  441,906,726 402,595
452 Manialdo [T]Candia - 300  441,165,659 448
453 Pirado de Trimera [T]Trimera - 300  441,084,868 521,937
454 Haluxa [T]Nerana - 300  441,084,817 994,816
455 Xoko-loko [T]Magera - 300  441,084,815 0
456 Battor [T]Refugia - 299  440,553,481 2,566
457 Colonel Kloss [T]Celesta - 299  440,539,385 526,458
458 Zovafat [T]Secura - 299  440,500,468 0
459 Sir Linu [T]Luminera - 299  440,345,849 0
460 Sokal knight [T]Refugia - 299  439,890,705 0
461 Makaveli Thug [T]Candia - 299  439,816,289 0
462 Alizabeth [T]Celesta - 299  438,984,090 1,921,090
463 Helixy Ops [T]Solera - 299  438,779,480 1,982,887
464 Dragon Reproductor [T]Libera - 299  438,300,111 0
465 Dawox [T]Calmera - 299  437,609,839 0
466 Don Knauser [T]Eternia - 299  436,959,815 0
467 Kamikaze ztyle [T]Hiberna - 299  436,785,923 0
468 Rincognito [T]Thoria - 299  436,779,304 6,858,698
469 Healingmaster Oedec [T]Samera - 299  436,708,554 0
